Trac
From sselab
(Difference between revisions)
Jump to: navigation, search
(Created page with '===Description=== Trac is an open source, web-based project management and bug-tracking tool. ===Aim=== With Trac you can e.g. set Milestones and display project progress e.g. in...') |
|||
Line 3: | Line 3: | ||
===Aim=== | ===Aim=== | ||
With Trac you can e.g. set Milestones and display project progress e.g. in form of diagrams and list, describe and specify bugs to improve communication with developers or troubleshooters. | With Trac you can e.g. set Milestones and display project progress e.g. in form of diagrams and list, describe and specify bugs to improve communication with developers or troubleshooters. | ||
+ | |||
+ | |||
+ | ===Description=== | ||
+ | Apache Subversion (SVN) is a software versioning and a revision control system. | ||
+ | |||
+ | ===Aim=== | ||
+ | With subversion you can edit shared files with the possibility of recovering any former version of that files. This way you won't loose important data overwritten or deleted by any editor. | ||
+ | |||
+ | ===Links=== | ||
+ | |||
+ | |||
+ | [[subversion_installation | Installation]] | ||
+ | |||
+ | [[subversion_first-steps | First Steps]] |
Revision as of 17:45, 14 November 2011
Contents |
Description
Trac is an open source, web-based project management and bug-tracking tool.
Aim
With Trac you can e.g. set Milestones and display project progress e.g. in form of diagrams and list, describe and specify bugs to improve communication with developers or troubleshooters.
Description
Apache Subversion (SVN) is a software versioning and a revision control system.
Aim
With subversion you can edit shared files with the possibility of recovering any former version of that files. This way you won't loose important data overwritten or deleted by any editor.
Links
Retrieved from "https://sselab.de/lab2/public/wiki/sselab/index.php?title=Trac"