Trac
From sselab
(Difference between revisions)
Jump to: navigation, search
(→Links) |
(→Links) |
||
Line 6: | Line 6: | ||
* [http://trac.edgewall.org/wiki/TracGuide|Trac User and Administration Guide] | * [http://trac.edgewall.org/wiki/TracGuide|Trac User and Administration Guide] | ||
* [http://trac.edgewall.org/|Trac home page] | * [http://trac.edgewall.org/|Trac home page] | ||
- | * [http://trac.edgewall.org/wiki/TracFaq/ | FAQ] | + | * [http://trac.edgewall.org/wiki/TracFaq/ |FAQ] |
[[trac_installation | Installation]] | [[trac_installation | Installation]] | ||
[[trac_first-steps | First Steps]] | [[trac_first-steps | First Steps]] |
Revision as of 23:33, 14 November 2011
Description
Trac is an open source, web-based project management and bug-tracking tool.
Aim
With Trac you can e.g. set Milestones and display project progress e.g. in form of diagrams and list, describe and specify bugs to improve communication with developers or troubleshooters.
Links
Retrieved from "https://sselab.de/lab2/public/wiki/sselab/index.php?title=Trac"