Student Thesis
From sselab
(Difference between revisions)
Jump to: navigation, search
Line 7: | Line 7: | ||
# We suggest you use: | # We suggest you use: | ||
#* [[Subversion]] -- essential to prevent data loss, my be working with others | #* [[Subversion]] -- essential to prevent data loss, my be working with others | ||
- | #* [[Trac]] -- in case you want to structure your workload (but | + | #* [[Trac]] -- in case you want to structure your workload (but organization on paper typically is also efficient, as you are alone) |
- | #* [[Mediawiki-internal|MediaWiki (internal)]] -- for collecting | + | #* [[Mediawiki-internal|MediaWiki (internal)]] -- for collecting knowledge of any kind |
#* [[ppt2eps]] -- helps mapping powerpoint figures to documentation (this is better than mapping any other format to Powerpoint, which is then not editible.) | #* [[ppt2eps]] -- helps mapping powerpoint figures to documentation (this is better than mapping any other format to Powerpoint, which is then not editible.) | ||
Line 17: | Line 17: | ||
#* Break your problem into several subproblems and create a ticket for each one of it | #* Break your problem into several subproblems and create a ticket for each one of it | ||
#* Create milestones for implementation, related work, writing time, etc. | #* Create milestones for implementation, related work, writing time, etc. | ||
- | #* Discuss the work | + | #* Discuss the work breakdown structure and milestones with your advisor. |
# Extend the make file in order to generate eps/pdf files from your ppt slides with the ppt2eps OSTP service | # Extend the make file in order to generate eps/pdf files from your ppt slides with the ppt2eps OSTP service | ||
# For tracking your performance you can let calculate some statistics of your implementation and/or latex project and publish it in the internal wiki for your supervisor with the wikibot (advanced) | # For tracking your performance you can let calculate some statistics of your implementation and/or latex project and publish it in the internal wiki for your supervisor with the wikibot (advanced) | ||
- | #* This helps keeping you | + | #* This helps keeping you focused, because even a long lasting project needs you to stay tuned. |
== Send us feedback to improve/extend this scenario == | == Send us feedback to improve/extend this scenario == | ||
Please contact us if you have question concerning the usage of the services. We are also curious about new ideas for additional services and new usage scenarios. [https://sselab.de/lab1/user/messages/send/ Send us a message over the contact form] or [mailto:admin@sselab.de?subject=Scenario%20Student%20Thesis write us an email] | Please contact us if you have question concerning the usage of the services. We are also curious about new ideas for additional services and new usage scenarios. [https://sselab.de/lab1/user/messages/send/ Send us a message over the contact form] or [mailto:admin@sselab.de?subject=Scenario%20Student%20Thesis write us an email] |
Current revision as of 12:46, 12 March 2012
You want to begin a several month lasting project? Actually these guidelines fit well the SE bachelor/master theses, but can be used for other things too.
Services involved
- Start an appropriate project.
- It depends on you whether you invite your advisor. It eases communication, but you become less independent.
- We suggest you use:
- Subversion -- essential to prevent data loss, my be working with others
- Trac -- in case you want to structure your workload (but organization on paper typically is also efficient, as you are alone)
- MediaWiki (internal) -- for collecting knowledge of any kind
- ppt2eps -- helps mapping powerpoint figures to documentation (this is better than mapping any other format to Powerpoint, which is then not editible.)
Initial setup
- Download the X template and commit it into your subversion repository
- Use the trac (or paper) to plan your thesis
- Break your problem into several subproblems and create a ticket for each one of it
- Create milestones for implementation, related work, writing time, etc.
- Discuss the work breakdown structure and milestones with your advisor.
- Extend the make file in order to generate eps/pdf files from your ppt slides with the ppt2eps OSTP service
- For tracking your performance you can let calculate some statistics of your implementation and/or latex project and publish it in the internal wiki for your supervisor with the wikibot (advanced)
- This helps keeping you focused, because even a long lasting project needs you to stay tuned.
Send us feedback to improve/extend this scenario
Please contact us if you have question concerning the usage of the services. We are also curious about new ideas for additional services and new usage scenarios. Send us a message over the contact form or write us an email
- This page was last modified on 12 March 2012, at 12:46.
- This page has been accessed 21,926 times.